การบริหารความเสี่ยง · 2025
ความเสี่ยงต่อการลงทุนของผู้ถือหลักทรัพย์
ทะเบียนความเสี่ยง
| ชื่อความเสี่ยง | ปัจจัยความเสี่ยงที่เกี่ยวข้อง |
|---|---|
| Marketing and Competition Risk From being an entrepreneur in a highly competitive market | 768 · Description: การลงทุนของผู้ถือหลักทรัพย์ · Info category: HOLDER_RISK |
| Risk from the fluctuation of used car market price. This may affect the estimation of the salvage value. and the ability to slowly sell cars or lower than the estimated carcass value. | 768 · Description: การลงทุนของผู้ถือหลักทรัพย์ · Info category: HOLDER_RISK |
| The risk of relying on only a small group of customers | 768 · Description: การลงทุนของผู้ถือหลักทรัพย์ · Info category: HOLDER_RISK |
| Risk from relying on a large supplier who is a related person | 768 · Description: การลงทุนของผู้ถือหลักทรัพย์ · Info category: HOLDER_RISK |
| Risk from relying on senior management and is a major shareholder who has influence on the management policy setting | 768 · Description: การลงทุนของผู้ถือหลักทรัพย์ · Info category: HOLDER_RISK |
| Risks from Investment in the asap Auto Park Project, a New Business Type | 768 · Description: การลงทุนของผู้ถือหลักทรัพย์ · Info category: HOLDER_RISK |
| Risks from Termination or Denial of Renewal of Licensing Agreement for Operating self-Drive Car Rental Service Business and Airport Area Rental Service Agreement | 768 · Description: การลงทุนของผู้ถือหลักทรัพย์ · Info category: HOLDER_RISK |
| Risks from Natural Disasters | 768 · Description: การลงทุนของผู้ถือหลักทรัพย์ · Info category: HOLDER_RISK |
| Risks Caused by Economic and Politic Condition | 768 · Description: การลงทุนของผู้ถือหลักทรัพย์ · Info category: HOLDER_RISK |
| Risks from Car Loss, Accidents, Deterioration, or Damages that are not Covered by Insurance | 768 · Description: การลงทุนของผู้ถือหลักทรัพย์ · Info category: HOLDER_RISK |
| Risks from Development of Automotive Technology | 768 · Description: การลงทุนของผู้ถือหลักทรัพย์ · Info category: HOLDER_RISK |
| Risks from Adjustment of Insurance Premium | 768 · Description: การลงทุนของผู้ถือหลักทรัพย์ · Info category: HOLDER_RISK |
| Risks from Amendment of Laws, Rules, and Regulations | 768 · Description: การลงทุนของผู้ถือหลักทรัพย์ · Info category: HOLDER_RISK |
| The risk of having a high debt to equity ratio, Liquidity risk and interest rate fluctuations | 768 · Description: การลงทุนของผู้ถือหลักทรัพย์ · Info category: HOLDER_RISK |

